Gastrochaenolites ornatus Kelly et Bromley, 1984
| ID | 15016 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Gastrochaenolites ornatus |
| Author | Kelly et Bromley, 1984 |
| Reference | Kelly & Bromley, 1984 |
| Parent taxon | Gastrochaenolites |
| Is valid | Yes |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2016 | Gastrochaenolites ornatus Kelly & Bromley, 1984 | Belaústegui, Ekdale, Domènech & Martinell | 725 | 4.1-4.7 | Belaústegui et al., 2016b |
| 2007 | Gastrochaenolites ornatus Kelly & Bromley, 1984 | Carmona, Mángano, Buatois & Ponce | Fig. 6 | Carmona et al., 2007 | |
| 2003 | Gastrochaenolites ornatus Kelly & Bromley, 1984 | Mikuláš & Žítt | 17 | 3-6 | Mikuláš & Žítt, 2003 |
| 1991 | Gastrochaenolites ornatus Kelly & Bromley, 1984 | Feige & Fürsich | 93 | Feige & Fürsich, 1991 | |
| 1984 | Gastrochaenolites ornatus isp. nov. | Kelly & Bromley | 801 | 3E; 7A-D | Kelly & Bromley, 1984 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | BH(NH) 32602 | Natural History Museum, London | Folkestone Cliff | Pleistocene | Kelly & Bromley, 1984 |