| 15843 | Genus | Abeliella | Mägdefrau, 1937 | Dendrinidae | | Bathonian | Oligocene |
| 13158 | Species | Abeliella procera | Mägdefrau, 1937 | Abeliella | | Maastrichtian | Rupelian |
| 16310 | Species | Abeliella riccioides | Mägdefrau, 1937 | Abeliella | | Bathonian | Rupelian |
| 21831 | Genus | Aggregatella | Elliott, 1962 nomen dubium | Bioerosional trace fossils | | | |
| 21832 | Species | Aggregatella pseudohieroglyphicus | Elliott, 1962 nomen dubium | Aggregatella | | | |
| 17026 | Genus | Amphifaoichnus | Pirrone et Buatois, 2016 | Trypanitidae | | Carnian | Maastrichtian |
| 17027 | Species | Amphifaoichnus seilacheri | Pirrone et Buatois, 2016 | Amphifaoichnus | | Carnian | Maastrichtian |
| 15960 | Genus | Anellusichnus | Santos, Mayoral et Muñiz, 2005 | Bioerosional trace fossils | | | |
| 16119 | Genus | Anobichnium | Linck, 1949 | Trypanitidae | Non-camerate network borings | Carnian | Carnian |
| 16120 | Species | Anobichnium simile | Linck, 1949 | Anobichnium | | Carnian | Carnian |
| 15847 | Genus | Antodendrina | Wisshak, 2017 | Dendrinidae | | Campanian | Campanian |
| 16771 | Species | Antodendrina ligula | Wisshak, 2017 | Antodendrina | | Campanian | Campanian |
| 16971 | Genus | Apectoichnus | Donovan, 2018 | Gastrochaenolitidae | | Aptian | Pliocene |
| 21809 | Species | Apectoichnus lignummasticans | Melnyk et al., 2020 | Apectoichnus | | Albian | Albian |
| 16972 | Species | Apectoichnus longissimus | (Kelly et Bromley, 1984) | Apectoichnus | | Aptian | Pliocene |
| 16331 | Genus | Archaeomycelites | Bystrow, 1959 | Bioerosional trace fossils | | Lower Devonian | Lower Devonian |
| 16332 | Species | Archaeomycelites odontophagus | Bystrow, 1959 | Archaeomycelites | | Lower Devonian | Lower Devonian |
| 17035 | Genus | Asteriastoma | Breton, 1992 | Bioerosional trace fossils | | Cretaceous | Cretaceous |
| 17036 | Species | Asteriastoma cretaceum | Breton, 1992 | Asteriastoma | | Cretaceous | Cretaceous |
| 16420 | Genus | Asthenopodichnium | Thenius, 1979 | Osteichnidae | | Campanian | Pliocene |
| 17051 | Species | Asthenopodichnium fallax | Francischini et al., 2016 | Asthenopodichnium | | Maastrichtian | Maastrichtian |
| 17029 | Species | Asthenopodichnium lignorum | Genise, Garrouste, Nel, Grandcolas, Maurizot, Cluzel, Cornette, Fabre et Nel, 2012 | Asthenopodichnium | | Miocene | Miocene |
| 17028 | Species | Asthenopodichnium lithuanicum | Uchman, Gaigalas, Melešyte et Kazauskas, 2007 | Asthenopodichnium | | Pliocene | Pliocene |
| 16629 | Species | Asthenopodichnium xylobiontum | Thenius, 1979 | Asthenopodichnium | | Miocene | Miocene |
| 17011 | Genus | Augoichnus | Arendt, 2012 | Centrichnidae | | Artinskian | Artinskian |
| 17023 | Species | Augoichnus dituberculatus | Arendt, 2012 | Augoichnus | | Artinskian | Artinskian |
| 16358 | Genus | Aurimorpha | Wisshak, Seuß et Nützel, 2008 | Rogerellidae | | Moscovian | Zanclean |
| 16371 | Species | Aurimorpha varia | Wisshak, Seuß et Nützel, 2008 | Aurimorpha | | Moscovian | Zanclean |
| 16994 | Genus | Australocerambyx | Peña, 1971 | Trypanitidae | | Paleogene | Neogene |
| 17030 | Species | Australocerambyx chilensis | Peña, 1971 | Australocerambyx | | Paleogene | Neogene |
| 4720 | Genus | Balticapunctum | Rozhnov, 1989 | Bioerosional trace fossils | | Volkhov Stage | Volkhov Stage |
| 4721 | Species | Balticapunctum inchoatus | Rozhnov, 1989 | Balticapunctum | | Volkhov Stage | Volkhov Stage |
| 16349 | Genus | Bascomella | Morningstar, 1922 nomen dubium | Bioerosional trace fossils | | | |
| 20302 | Species | Bascomella fusiformis | Condra & Elias, 1944 nomen dubium | Bascomella | | | |
| 20304 | Species | Bascomella subsphaerica | Condra & Elias, 1944 nomen dubium | Bascomella | | | |
| 16401 | Genus | Belichnus | Pether, 1995 | Belichnidae | | Oxfordian | Holocene |
| 16614 | Species | Belichnus dusos | Pether, 1995 | Belichnus | | | |
| 16613 | Species | Belichnus monos | Pether, 1995 | Belichnus | | Oxfordian | Recent |
| 16412 | Genus | Bicrescomanducator | Donovan, Paul, Andrew et Howe, 2010 | Belichnidae | | Cambrian Stage 4 | Recent |
| 16413 | Species | Bicrescomanducator rolli | Donovan, Paul, Andrew et Howe, 2010 | Bicrescomanducator | | Triassic | Cretaceous |
| 16424 | Species | Bicrescomanducator serratus | (Zamora, Mayoral, Esteve, Gámez-Vintaned et Santos, 2011) | Bicrescomanducator | | Cambrian Stage 4 | |
| 21765 | Genus | Bivium | Bojarski, Cierocka et Szwedo, 2025 | Talpinidae | | Eocene | Eocene |
| 21766 | Species | Bivium diluviandi | Bojarski, Cierocka et Szwedo, 2025 | Bivium | | Eocene | Eocene |
| 20306 | Genus | Bothrioichnus | Palmer et Plewes, 1993 nomen nudum | Bioerosional trace fossils | | | |
| 20307 | Genus | Brachyzapfes | Codez, 1958 | Bioerosional trace fossils | | | |
| 16625 | Genus | Brutalichnus | Mikuláš, Kadlecová, Fejfar et Dvořák, 2006 | Machichnidae | | Ladinian | Pliocene |
| 16626 | Species | Brutalichnus brutalis | Mikuláš, Kadlecová, Fejfar et Dvořák, 2006 | Brutalichnus | | Ladinian | Burdigalian |
| 15807 | Genus | Caedichnus | Stafford, Dietl, Gingras et Leighton, 2015 | Belichnidae | | Lower Cambrian (old nomenclature) | Recent |
| 20344 | Species | Caedichnus cisus | Nicol et Leighton, 2023 | Caedichnus | | Upper Ordovician | Recent |
| 20345 | Species | Caedichnus lunaris | Nicol et Leighton, 2023 | Caedichnus | | Upper Ordovician | Recent |
| 15824 | Species | Caedichnus spiralis | Stafford, Dietl, Gingras et Leighton, 2015 | Caedichnus | | Kukruse Stage | Recent |
| 15841 | Genus | Calcideletrix | Mägdefrau, 1937 | Dendrinidae | | Frasnian | Chattian |
| 16743 | Species | Calcideletrix anomala | (Mägdefrau, 1937) | Calcideletrix | | | |
| 16742 | Species | Calcideletrix breviramosa | Mägdefrau, 1937 | Calcideletrix | | Upper Cretaceous | |
| 16374 | Species | Calcideletrix fastigata | (Radtke, 1991) | Calcideletrix | | Chattian | Chattian |
| 16070 | Species | Calcideletrix flexuosa | Mägdefrau, 1937 | Calcideletrix | | Bajocian | Chattian |
| 16180 | Genus | Calciroda | Mayer, 1952 | Bioerosional trace fossils | | | |
| 16136 | Genus | Camarichnus | Santos et Mayoral, 2006 | Renichnidae | | Pliocene | Upper Pleistocene |
| 16139 | Species | Camarichnus arcuatus | Santos et Mayoral, 2006 | Camarichnus | | Pliocene | Pliocene |
| 16138 | Species | Camarichnus subrectangularis | Santos et Mayoral, 2006 | Camarichnus | | Pliocene | Recent |
| 16137 | Genus | Canalichnus | Santos et Mayoral, 2006 | Renichnidae | | Pliocene | Pliocene |
| 16439 | Species | Canalichnus tenuis | Santos et Mayoral, 2006 | Canalichnus | | Pliocene | Pliocene |
| 15967 | Genus | Canaliparva | Furlong et McRoberts, 2014 | Osteichnidae | | Eifelian | Frasnian |
| 15968 | Species | Canaliparva circularis | Furlong et McRoberts, 2014 | Canaliparva | | Givetian | Givetian |
| 16385 | Genus | Carporichnus | Genise, 1995 | Trypanitidae | | Campanian | Maastrichtian |
| 16938 | Species | Carporichnus bertheorum | Genise, 1995 | Carporichnus | | | Cretaceous |
| 16937 | Species | Carporichnus maximus | Genise, 1995 | Carporichnus | | Campanian | Maastrichtian |
| 16939 | Species | Carporichnus minimus | Genise, 1995 | Carporichnus | | | |
| 22044 | Genus | Casteropora | Pohowsky, 1978 | Bioerosional trace fossils | | Pragian | Eifelian |
| 22045 | Species | Casteropora vetusta | (Oehlert, 1888) | Casteropora | | Pragian | |
| 15813 | Genus | Caulostrepsis | Clarke, 1908 | Osteichnidae | | Emsian | Recent |
| 17064 | Species | Caulostrepsis avipes | Bromley et D’Alessandro, 1983 | Caulostrepsis | | Maastrichtian | Pliocene |
| 16389 | Species | Caulostrepsis biforans | (Gripp, 1967) | Caulostrepsis | | Maastrichtian | Eocene |
| 15814 | Species | Caulostrepsis contorta | Bromley et D’Alessandro, 1983 | Caulostrepsis | | Emsian | Recent |
| 15827 | Species | Caulostrepsis cretacea | (Voigt, 1971) | Caulostrepsis | | Oxfordian | Recent |
| 21246 | Species | Caulostrepsis penicillus | Gaaloul, Uchman, Ben Ali, Janiszewska, Stolarski, Kołodziej et Riahi, 2023 | Caulostrepsis | | Pliocene | Pliocene |
| 16975 | Species | Caulostrepsis spiralis | Pickerill, Donovan et Portell, 2001 | Caulostrepsis | | Miocene | Miocene |
| 15832 | Species | Caulostrepsis taeniola | Clarke, 1908 | Caulostrepsis | | Pragian | Recent |
| 16339 | Genus | Cavernula | Radtke, 1991 | Planobolidae | | Katian | Recent |
| 16365 | Species | Cavernula coccidia | Glaub, 1994 | Cavernula | | | |
| 16366 | Species | Cavernula pediculata | Radtke, 1991 | Cavernula | | Carnian | Recent |
| 17065 | Species | Cavernula zancobola | Schmidt, 1992 | Cavernula | | Ladinian | Neogene |
| 15830 | Genus | Centrichnus | Bromley et Martinell, 1991 | Centrichnidae | | Turonian | Recent |
| 15962 | Species | Centrichnus circularis | (Santos, Mayoral et Muñiz, 2005) | Centrichnus | | Zanclean | Zanclean |
| 17066 | Species | Centrichnus concentricus | Bromley et Martinell, 1991 | Centrichnus | | Pleistocene | Recent |
| 21805 | Species | Centrichnus dentatus | Uchman, Wisshak, Madeira, Melo, Sachcetti, Ávila, G. et Ávila, S., 2025 | Centrichnus | | Pliocene | Pliocene |
| 15831 | Species | Centrichnus eccentricus | Bromley et Martinell, 1991 | Centrichnus | | Turonian | Recent |
| 15961 | Species | Centrichnus undulatus | (Santos, Mayoral et Muñiz, 2005) | Centrichnus | | | |
| 16334 | Genus | Chaetophorites | Pratje, 1922 nomen dubium | Bioerosional trace fossils | | | |
| 20312 | Species | Chaetophorites gomontoides | Pratje, 1922 nomen dubium | Chaetophorites | | | |
| 20313 | Species | Chaetophorites tenuis | Mägdefrau, 1937 nomen dubium | Chaetophorites | | | |
| 15825 | Genus | Cicatricula | Palmer et Palmer, 1977 | Bioerosional trace fossils | | Ordovician | |
| 15826 | Species | Cicatricula retiformis | Palmer et Palmer, 1977 | Cicatricula | | Ordovician | |
| 15965 | Genus | Circolites | Mikulaš, 1992 | Circolitidae | | Valanginian | Langhian |
| 15966 | Species | Circolites kotoucensis | Mikulaš, 1992 | Circolites | | Valanginian | Recent |
| 22039 | Genus | Circulipuncturites | Labandeira, Wang, Zhang, Bek et Pfefferkorn, 2009 | Bioerosional trace fossils | | Artinskian | Kungurian |
| 22040 | Species | Circulipuncturites discinisporis | Labandeira, Wang, Zhang, Bek et Pfefferkorn, 2009 | Circulipuncturites | | Artinskian | Kungurian |
| 20392 | Genus | Circumpodichnus | Wisshak & Hüne, 2019 | Podichnidae | | Callovian | Callovian |
| 20393 | Species | Circumpodichnus serialis | Wisshak et Hüne, 2019 | Circumpodichnus | | Callovian | Callovian |
| 16605 | Genus | Clavichnus | Höpner et Bertling, 2017 | Gastrochaenolitidae | | Zanclean | Zanclean |
| 16606 | Species | Clavichnus ionasi | (Muñiz, Gibert et Esperante, 2010) | Clavichnus | | Zanclean | Zanclean |
| 20318 | Genus | Clionites | Morris, 1850 | Bioerosional trace fossils | | | |
| 20320 | Species | Clionites conybeari | Morris, 1850 | Clionites | | | |
| 20321 | Species | Clionites mantelli | Wetherell, 1852 | Clionites | | | |
| 20319 | Species | Clionites parkinsoni | Morris, 1850 | Clionites | | | |
| 20322 | Genus | Clionoida | Smith, 1910 nomen dubium | Bioerosional trace fossils | | | |
| 16380 | Genus | Clionoides | Fenton et Fenton, 1932 | Bioerosional trace fossils | | | |
| 17761 | Species | Clionoides thomasi | Fenton & Fenton, 1932 | Clionoides | | | |
| 20324 | Species | Clionoides utaturensis | Ghare, 1982 | Clionoides | | | |
| 15840 | Genus | Clionolithes | Clarke, 1908 | Dendrinidae | | Katian | Campanian |
| 16740 | Species | Clionolithes alcicornis | (Vogel, Golubic et Brett, 1987) | Clionolithes | | Givetian | |
| 19254 | Species | Clionolithes amoebae | Mergl, 2020 | Clionolithes | | Gorstian | Gorstian |
| 20334 | Species | Clionolithes bullahirsuta | Plewes, 1996 nomen nudum | Clionolithes | | | |
| 16736 | Species | Clionolithes cervicornis | (Vogel, Golubic et Brett, 1987) | Clionolithes | | Katian | |
| 16741 | Species | Clionolithes convexus | (Hofmann, 1996) | Clionolithes | | Campanian | Campanian |
| 20332 | Species | Clionolithes hunanensis | Chow, 1957 | Clionolithes | | | |
| 20331 | Species | Clionolithes implicatus | Hyde, 1953 | Clionolithes | | | |
| 16195 | Species | Clionolithes irregularis | Fenton et Fenton, 1932 | Clionolithes | | | |
| 16738 | Species | Clionolithes palmatus | Clarke, 1908 | Clionolithes | | | |
| 16739 | Species | Clionolithes pannosus | (Solle, 1938) | Clionolithes | | Givetian | |
| 20329 | Species | Clionolithes pricei | Branson, 1937 | Clionolithes | | | |
| 20326 | Species | Clionolithes quaerens | Ruedemann, 1925 | Clionolithes | | | |
| 16194 | Species | Clionolithes radicans | Clarke, 1908 | Clionolithes | | | |
| 20330 | Species | Clionolithes ramosus | Hyde, 1953 | Clionolithes | | | |
| 20333 | Species | Clionolithes sollei | Talent, 1963 | Clionolithes | | | |
| 20335 | Genus | Conchifora | Müller, 1968 | Bioerosional trace fossils | | | |
| 20336 | Species | Conchifora zylindriformis | Müller, 1968 | Conchifora | | | |
| 15892 | Genus | Conchocelichnus | Radke, Campbell et Golubic, 2016 | Ichnoreticulinidae | | Wenlock | Recent |
| 15893 | Species | Conchocelichnus seilacheri | Radke, Campbell et Golubic, 2016 | Conchocelichnus | | Sheinwoodian | Recent |
| 15815 | Genus | Conchotrema | Teichert, 1945 | Bioerosional trace fossils | | Lower Devonian | |
| 16196 | Species | Conchotrema canna | (Price, 1916) | Conchotrema | | | |
| 22046 | Genus | Cookobryozoon | Pohowsky, 1978 | Bioerosional trace fossils | | Campanian | Zanclean |
| 22078 | Species | Cookobryozoon cretacea | Taylor et Gordon, 2007 | Cookobryozoon | | | |
| 22047 | Species | Cookobryozoon lagaaiji | Pohowsky, 1978 | Cookobryozoon | | Zanclean | Zanclean |
| 16400 | Genus | Cubiculum | Roberts, Rogers et Foreman, 2007 | Rogerellidae | | Ladinian | Quaternary |
| 21808 | Species | Cubiculum atsintli | Serrano-Branas, Espinosa-Chavez et Maccracken, 2018 | Cubiculum | | Campanian | Maastrichtian |
| 17069 | Species | Cubiculum cooperi | Parkinson, 2016 | Cubiculum | | Cenozoic | Quaternary |
| 17068 | Species | Cubiculum inornatum | Xing, Parkinson, Ran, Pirronne, Roberts, Zhang, Burns, Wang et Choiniere, 2015 | Cubiculum | | Ladinian | Maastrichtian |
| 17067 | Species | Cubiculum levis | Pirrone, Buatois et González Riga, 2014 | Cubiculum | | Coniacian | Santonian |
| 16608 | Species | Cubiculum ornatum | Roberts, Rogers et Foreman, 2007 | Cubiculum | | Campanian | Quaternary |
| 21810 | Species | Cubiculum subcorticalis | Venegas-Gómez et al., 2024 | Cubiculum | | Maastrichtian | Maastrichtian |
| 15796 | Genus | Cuenulites | Rodrígues-Tovar, Uchman et Puga-Bernabéu, 2015 | Rogerellidae | | Campanian | Tortonian |
| 16979 | Species | Cuenulites amygdaloides | Uchman, Wisshak et Rodríguez-Tovar, 2018 | Cuenulites | | Campanian | Campanian |
| 15797 | Species | Cuenulites sorbasensis | Rodrígues-Tovar, Uchman et Puga-Bernabéu, 2015 | Cuenulites | | Tortonian | Tortonian |
| 15798 | Genus | Cunctichnus | Fürsich, Palmer et Goodyear, 1994 | Talpinidae | | Oxfordian | Maastrichtian |
| 15799 | Species | Cunctichnus probans | Fürsich, Palmer et Goodyear, 1994 | Cunctichnus | | Oxfordian | Maastrichtian |
| 21828 | Species | Cunicularis isodiametricus | Li, 1997 | Bioerosional trace fossils | | | |
| 16610 | Genus | Cuniculichnus | Höpner et Bertling, 2017 | Rogerellidae | | Albian | Quaternary |
| 20642 | Species | Cuniculichnus cascudoi | Trifilio, de Araújo Júnior & Porpino, 2023 | Cuniculichnus | | Quaternary | Quaternary |
| 21807 | Species | Cuniculichnus seilacheri | Höpner et Bertling, 2017 | Cuniculichnus | | Albian | Quaternary |
| 16611 | Species | Cuniculichnus variabilis | Höpner et Bertling, 2017 | Cuniculichnus | | | |
| 16181 | Genus | Curvichnus | Nielsen, 2002 | Bioerosional trace fossils | | Campanian | Eocene |
| 16390 | Species | Curvichnus pediformis | Blissett et Pickerill, 2007 | Curvichnus | | | |
| 16182 | Species | Curvichnus semorbis | Nielsen, 2002 | Curvichnus | | Campanian | Campanian |
| 16384 | Genus | Cycalichnus | Genise, 1995 | Talpinidae | | | |
| 17004 | Genus | Cyclopuncta | Elias, 1958 | Planobolidae | | Serpukhovian | Mississippian |
| 17025 | Species | Cyclopuncta girtyi | Elias, 1958 | Cyclopuncta | | | Mississippian |
| 16421 | Genus | Cylindricavus | Borkar et Kulkarni, 1987 nomen dubium | Bioerosional trace fossils | | | |
| 20337 | Species | Cylindricavus perplexus | Borkar et Kulkarni, 1987 nomen dubium | Cylindricavus | | | |
| 19597 | Genus | Cylindrocavites | Ghare, 1982 | Bioerosional trace fossils | | | |
| 20338 | Species | Cylindrocavites cretacea | Ghare, 1982 | Cylindrocavites | | | |
| 16397 | Genus | Dekosichnus | Genise et Hazeldine, 1995 | Bioerosional trace fossils | | | |
| 15839 | Genus | Dendrina | Quenstedt, 1849 | Dendrinidae | | | Maastrichtian |
| 16065 | Species | Dendrina belemniticola | Mägdefrau, 1937 | Dendrina | | Campanian | Maastrichtian |
| 20359 | Species | Dendrina brachiopodicola | Hofmann, 1996 | Dendrina | | | |
| 20358 | Species | Dendrina constans | Hofmann, 1996 | Dendrina | | | |
| 20354 | Species | Dendrina crassa | Hofmann, 1996 | Dendrina | | | |
| 16064 | Species | Dendrina dendrina | (Morris, 1851) | Dendrina | | Campanian | Maastrichtian |
| 20348 | Species | Dendrina dumosa | Étallon, 1864 | Dendrina | | | |
| 20339 | Species | Dendrina elongata | Étallon, 1859 | Dendrina | | | |
| 20356 | Species | Dendrina fluensis | Hofmann, 1996 | Dendrina | | | |
| 20347 | Species | Dendrina fodicans | Étallon, 1864 | Dendrina | | | |
| 20351 | Species | Dendrina gracilis | Étallon, 1864 | Dendrina | | | |
| 16737 | Species | Dendrina lacerata | Hofmann, 1996 | Dendrina | | Campanian | Campanian |
| 20350 | Species | Dendrina lichenoidea | Étallon, 1864 | Dendrina | | | |
| 20352 | Species | Dendrina minor | Mägdefrau, 1937 | Dendrina | | | |
| 20357 | Species | Dendrina orbiculata | Hofmann, 1996 | Dendrina | | | |
| 20353 | Species | Dendrina ordoplana | Plewes, 1996 nomen nudum | Dendrina | | | |
| 20346 | Species | Dendrina punctata | Étallon, 1864 | Dendrina | | | |
| 20349 | Species | Dendrina ramulifera | Étallon, 1864 | Dendrina | | | |
| 20340 | Species | Dendrina scoparia | Étallon, 1859 | Dendrina | | | |
| 20341 | Species | Dendrina stellata | Étallon, 1859 | Dendrina | | | |
| 16344 | Genus | Dendrorete | Tavernier, Campbell et Golubic, 1992 | Bioerosional trace fossils | | | |
| 13152 | Genus | Dictyoporus | Mägdefrau, 1937 | Dendrinidae | | Ordovician | Pliocene |
| 16391 | Species | Dictyoporus balani | (Tavernier, Campbell et Golubic, 1992) | Dictyoporus | | Eocene | Pliocene |
| 13154 | Species | Dictyoporus garsonensis | Elias, 1980 | Dictyoporus | | Ordovician | Ordovician |
| 13153 | Species | Dictyoporus nodosus | Mägdefrau, 1937 | Dictyoporus | | Darriwilian | Pliocene |
| 16124 | Genus | Dipatulichnus | Nielsen et Nielsen, 2001 | Oichnidae | | Eocene | Holocene |
| 16129 | Species | Dipatulichnus rotundus | Nielsen et Nielsen, 2001 | Dipatulichnus | | Eocene | Pleistocene |
| 17075 | Genus | Endoconchia | Runnegar, 1990 | Bioerosional trace fossils | | Fortunian | Fortunian |
| 17077 | Species | Endoconchia angusta | Runnegar, 1990 | Endoconchia | | | |
| 17076 | Species | Endoconchia lata | Runnegar, 1990 | Endoconchia | | Fortunian | |
| 13157 | Genus | Entobia | Bronn, 1837 | Entobiaidae | | Givetian | Recent |
| 20360 | Species | Entobia antiqua | Portlock, 1843 | Entobia | | | |
| 17184 | Species | Entobia astrologica | Mikuláš, 1992 | Entobia | | Valanginian | Valanginian |
| 20213 | Species | Entobia bullini | (Annandale, 1920) | Entobia | | | |
| 20209 | Species | Entobia catenata | (Frič, 1883) | Entobia | | | |
| 16199 | Species | Entobia cateniformis | Bromley et D’Alessandro, 1984 | Entobia | | | |
| 20200 | Species | Entobia cerithii | (Fraas, 1867) | Entobia | | | |
| 20204 | Species | Entobia cerithiorum | (Fischer, 1868) | Entobia | | | |
| 15801 | Species | Entobia cervicornis | Fürsich, Palmer et Goodyear, 1994 | Entobia | | Upper Jurassic | Upper Jurassic |
| 16116 | Species | Entobia colaria | Wisshak, Titschack, Kahl et Girod, 2017 | Entobia | | Campanian | Campanian |
| 20221 | Species | Entobia convoluta | Edinger et Risk, 1994 | Entobia | | Miocene | Miocene |
| 20361 | Species | Entobia conybeari | Bronn, 1848 | Entobia | | | |
| 20222 | Species | Entobia cracoviensis | Bromley et Uchman, 2009 | Entobia | | Turonian | Santonian |
| 15800 | Species | Entobia cretacea | Portlock, 1843 | Entobia | | | |
| 19700 | Species | Entobia dendritica | Pleydell et Jones, 1988 | Entobia | | | |
| 20217 | Species | Entobia depressa | Ghare, 1985 | Entobia | | | |
| 15786 | Species | Entobia devonica | (Clarke, 1921) | Entobia | | Middle Devonian | |
| 20195 | Species | Entobia dissociata | (Duchassaing, 1850) | Entobia | | | |
| 17081 | Species | Entobia duvernoyi | (Michelin, 1847) | Entobia | | | |
| 20196 | Species | Entobia duvernoysii | (Duchassaing, 1850) | Entobia | | | |
| 20210 | Species | Entobia exogyrarum | (Frič, 1883) | Entobia | | | |
| 20199 | Species | Entobia falunica | (Fischer, 1866) | Entobia | | | |
| 20216 | Species | Entobia geometrica | Bromley & D'Alessandro, 1984 | Entobia | | | |
| 16198 | Species | Entobia gigantea | Bromley et D’Alessandro, 1989 | Entobia | | | |
| 17079 | Species | Entobia glomerata | (Michelin, 1846) | Entobia | | | |
| 20220 | Species | Entobia goniodes | Bromley et Asgaard, 1993 | Entobia | | Pliocene | Pliocene |
| 20208 | Species | Entobia intricata | (Seguenza, 1882) | Entobia | | | |
| 17082 | Species | Entobia irregularis | (d’Orbigny, 1850) | Entobia | | | |
| 16442 | Species | Entobia laquea | Bromley et D’Alessandro, 1984 | Entobia | | Valanginian | Recent |
| 20218 | Species | Entobia magna | Bromley & D’Alessandro, 1989 | Entobia | | | |
| 20211 | Species | Entobia mammillata | (Chapman, 1907) | Entobia | | | |
| 22144 | Species | Entobia mammillata junior homonym | Bromley et D'Alessandro, 1984 | Entobia | | | |
| 16201 | Species | Entobia megastoma | (Fischer, 1868) | Entobia | | | Recent |
| 17078 | Species | Entobia michelini | (Nardo, 1845) | Entobia | | | |
| 20215 | Species | Entobia microtuberum | (Stephenson, 1941) | Entobia | | | |
| 19066 | Species | Entobia mikra | Wisshak, 2008 | Entobia | | Pleistocene | Recent |
| 20224 | Species | Entobia morrisi | Wisshak, Knaust et Bertling, 2019 | Entobia | | | |
| 19067 | Species | Entobia nana | Wisshak, 2008 | Entobia | | Santonian | Recent |
| 17080 | Species | Entobia nardina | (Michelin, 1846) | Entobia | | | |
| 16200 | Species | Entobia ovula | Bromley et D’Alessandro, 1984 | Entobia | | | |
| 16202 | Species | Entobia paradoxa | (Fischer, 1868) | Entobia | | | Recent |
| 20194 | Species | Entobia parisiensis | (d’Orbigny, 1850) | Entobia | | | |
| 20219 | Species | Entobia parva | Bromley & D’Alessandro, 1989 | Entobia | | | |
| 20197 | Species | Entobia pectita | Michelotti, 1861 | Entobia | | | |
| 20212 | Species | Entobia peregrinator | (Chapman, 1907) | Entobia | | | |
| 20207 | Species | Entobia perforata | (Seguenza, 1882) | Entobia | | | |
| 20201 | Species | Entobia praecursor | (Fischer, 1868) | Entobia | | | |
| 20214 | Species | Entobia radiciformis | (Lehner, 1937) | Entobia | | | |
| 20193 | Species | Entobia ramosa | (d’Orbigny, 1850) | Entobia | | | |
| 15784 | Species | Entobia resinensis | Santos, Mayoral et Bromley, 2011 | Entobia | | Tortonian | Tortonian |
| 17185 | Species | Entobia retiformis | (Stephenson, 1952) | Entobia | | | |
| 15785 | Species | Entobia solaris | Mikuláš, 1992 | Entobia | | Valanginian | Valanginian |
| 20198 | Species | Entobia strombi | (Duchassaing de Fonbressin et Michelotti, 1864) | Entobia | | | |
| 20225 | Species | Entobia tuberculata | Wisshak, Knaust & Bromley, 2019 | Entobia | | | |
| 20205 | Species | Entobia tubulosa | (Seguenza, 1879) | Entobia | | | |
| 16392 | Species | Entobia volzi | Bromley et D’Alessandro, 1984 | Entobia | | | |
| 16995 | Genus | Eocavum | Buchholz, 1986 | Trypanitidae | | Eocene | |
| 17024 | Species | Eocavum picifactum | Buchholz, 1986 | Eocavum | | Eocene | |
| 16132 | Genus | Ericichnus | Santos et Mayoral, 2015 | Circolitidae | | | |
| 16350 | Genus | Eurygonum | Schmidt, 1992 | Ichnoreticulinidae | | Katian | Recent |
| 16360 | Species | Eurygonum nodosum | Schmidt, 1992 | Eurygonum | | Katian | Recent |
| 20228 | Species | Eurygonum pennaforme | Wisshak, Gektidis, Freiwald et Lundälv, 2005 | Eurygonum | | Carnian | Recent |
| 16340 | Genus | Fascichnus | Radtke et Golubic, 2005 | Bioerosional trace fossils | | Wuliuan | Recent |
| 20232 | Species | Fascichnus acinosus | (Glaub, 1994) | Fascichnus | | | |
| 16309 | Species | Fascichnus bellafurcus | (Radtke, Glaub, Vogel et Golubic, 2010) | Fascichnus | | Rupelian | Recent |
| 16362 | Species | Fascichnus dactylus | (Radtke, 1991) | Fascichnus | | Katian | Recent |
| 16363 | Species | Fascichnus frutex | (Radtke, 1991) | Fascichnus | | Wuliuan | Recent |
| 20229 | Species | Fascichnus grandis | (Radtke, 1991) | Fascichnus | | Lutetian | Recent |
| 20231 | Species | Fascichnus parvus | (Radtke, 1991) | Fascichnus | | Carnian | Recent |
| 15488 | Species | Fascichnus rogus | (Bundschuh et Balog, 2000) | Fascichnus | | Wenlock | Wenlock |
| 15487 | Genus | Fasciculus | Radtke, 1991 | Bioerosional trace fossils | | | |
| 16335 | Genus | Feldmannius | Low et Guinot, 2010 | Bioerosional trace fossils | | Ypresian | Ypresian |
| 16428 | Species | Feldmannius cavernosus | (Casadío, Marenssi et Santillana, 2001) | Feldmannius | | Ypresian | Ypresian |
| 16121 | Genus | Filuroda | Solle, 1938 | Ichnoreticulinidae | | Eifelian | Maastrichtian |
| 16369 | Species | Filuroda reptans | (Clarke, 1908) | Filuroda | | | |
| 15958 | Genus | Finichnus | Taylor, Wilson et Bromley, 2013 | Podichnidae | | Maastrichtian | Recent |
| 16010 | Species | Finichnus dromeus | (Taylor, Wilson et Bromley, 1999) | Finichnus | | | Recent |
| 15959 | Species | Finichnus peristoma | (Taylor, Wilson et Bromley, 1999) | Finichnus | | Maastrichtian | Recent |
| 20233 | Species | Finichnus tortus | (Rosso, 2008) | Finichnus | | Pleistocene | Holocene |
| 22048 | Genus | Fischerella | Pohowsky, 1978 | Bioerosional trace fossils | | Visean | Visean |
| 22049 | Species | Fischerella keokukensis | (Ulrich & Bassler, 1904) | Fischerella | | Visean | Visean |
