Irhopalia Wisshak, Knaust et Bertling, 2019
| ID | 17007 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Branched tubular borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Irhopalia |
| Author | Wisshak, Knaust et Bertling, 2019 |
| Reference | Wisshak et al., 2019a |
| Parent taxon | Ichnoreticulinidae |
| Is valid | Yes |
| FAD | Eifelian |
| LAD | Recent |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Irhopalia catenata | Radtke, 1991 | Yes |
| Irhopalia clavigera | Golubić & Radtke, 2008 | Yes |
| Irhopalia spinosa | Radtke & Golubić, 2005 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2024 | Irhopalia isp. | Mergl | 1 | Mergl, 2024 | |
| 2019 | Irhopalia nom. nov. | Wisshak, Knaust & Bertling | 24 | Wisshak et al., 2019a | |
| 1991 | Rhopalia n. ichnogen. | Radtke | 76 | Radtke, 1991 |