Umbichnus inopinatus Martinell, Domènech et Bromley, 1999
| ID | 16940 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Umbichnus inopinatus |
| Author | Martinell, Domènech et Bromley, 1999 |
| Reference | Martinell et al, 1999 |
| Parent taxon | Umbichnus |
| Is valid | Yes |
| FAD | Pliocene |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2023 | Umbichnus inopinatus Martinell et al. 1999 | Martinell & Domènech | 81-95 | 1-8 | Martinell & Domènech, 2023 |
| 2022 | Umbichnus inopinatus Martinell et al., 1999 | Martinell & Domènech | 242 | 11A | Martinell & Domènech, 2022 |
| 1999 | Umbichnus inopinatus nov | Martinell, Domènech & Bromley | 163 | Fig. 1-2 | Martinell et al, 1999 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MGUH 24886 | Copenhagen, Geological Museum | Lucena del Puerto, Spain | Zanclean | Martinell et al, 1999 |