Saccomorpha collaris Radtke, Hook, Campbell et Golubić, 2024
| ID | 21779 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Saccomorpha collaris |
| Author | Radtke, Hook, Campbell et Golubić, 2024 |
| Reference | Golubić et al., 2024 |
| Parent taxon | Saccomorpha |
| Is valid | Yes |
| FAD | Bartonian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2023 | Saccomorpha collaris isp. nov. Radtke, Hook, Campbell & Golubić | Golubić, Radtke, Hook & Campbell | 205 | 3d-e, g, 4a | Golubić et al., 2024 |
| 1991 | ‘collar Dodgella’ | Hook | 126 | 5-4 | Hook, 1991 |
| 1991 | Saccomorpha clava | Radtke | 93 | 13:6 | Radtke, 1991 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | missing, fig. 4a | not pointed out | Golubić et al., 2024 | ||||||
| paratype | Bo 7/91 | Goethe University, Frankfurt, Germany | Biarritz, Villa Marbella | Bartonian | Golubić et al., 2024 |