Eocavum Buchholz, 1986
| ID | 16995 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Cylindrical vertical to oblique borings |
| Type | Macroboring |
| Substrate | Xylic substrate |
| Taxon | Eocavum |
| Author | Buchholz, 1986 |
| Reference | Buchholz, 1986 |
| Parent taxon | Trypanitidae |
| Is valid | Yes |
| FAD | Eocene |
| LAD | Recent |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Eocavum picifactum | Buchholz, 1986 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1986 | Eocavum n. igen. | Buchholz | 11 | Buchholz, 1986 |