Nihilichnus sulcatus Trifilio, de Araújo Júnior et Porpino, 2023
| ID | 20643 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Nihilichnus sulcatus |
| Author | Trifilio, de Araújo Júnior et Porpino, 2023 |
| Reference | Trifilio et al., 2023 |
| Parent taxon | Nihilichnus |
| Is valid | Yes |
| FAD | Quaternary |
| LAD | Quaternary |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2025 | Nihilichnus sulcatus Trifilio et al. (2023) | Hunt & Lucas | 343 | Hunt & Lucas, 2025a | |
| 2024 | Nihilichnus sulcatus Trifilio et al., 2023 | LaBarge & Njau | 46 | LaBarge & Njau, 2024 | |
| 2023 | Nihilichnus sulcatus n. isp. | Trifilio, Araújo Júnior & Porpino | 16 | 9A-E, G | Trifilio et al., 2023 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MCC 197-V | Museu Câmara Cascudo of Universidade Federal do Rio Grande do Norte, Natal, Brazil | Lajedo da Escada, F3 cave | Quaternary | Trifilio et al., 2023 |