Finichnus peristoma (Taylor, Wilson et Bromley, 1999)
| ID | 15959 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Finichnus peristoma |
| Author | (Taylor, Wilson et Bromley, 1999) |
| Reference | Taylor et al., 1999 |
| Parent taxon | Finichnus |
| Is valid | Yes |
| FAD | Maastrichtian |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Finichnus peristroma (Taylor et al., 1999) | Wisshak et al. | 123 | Wisshak et al., 2022a | |
| 2022 | Finichnus peristroma (Taylor et al., 1999) | Martinell & Domènech | 242 | Martinell & Domènech, 2022 | |
| 2017 | Finichnus peristoma (Taylor, Wilson & Bromley, 1999) | Pokorný & Štofik | 217 | 11B-D | Pokorný & Štofik, 2017 |
| 2013 | Finichnus peristoma | Taylor, Wilson & Bromley | 456 | Taylor et al., 2013a | |
| 2003 | Leptichnus peristroma | Jagt & Dortangs | 29 | 2,3 | Jagt & Dortangs, 2003 |
| 1999 | Leptichnus peristoma isp. nov. | Taylor, Wilson & Bromley | 600 | 1:1-6 | Taylor et al., 1999 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | NHM TF 79(1) | NHM London | Broom Pit, England | Pliocene | Coralline Grag Fm. | Taylor et al., 1999 |
Descriptions and remarks
Diagnosis: Finichnus with subcircular, elliptical, or pear-shaped pits entirely or predominantly multiserially arranged. Long axes of pits are aligned radially from the center of the grouping (Taylor et al., 1999).
Description: Poorly preserved specimens that consist of multiserially arranged lines of shallow, elliptical or pyriform pits, which reach a length of 0.25–0.35 mm and width of 0.1–0.3 mm at the inner surface of the mollusk shells. The total etched area does not exceed 5x10 mm.
Diagnosis. Leptichnus with sub-circular, elliptical or pear-shaped pits entirely or predominantly multiserially arranged. Pit long axes are aligned radially from the centre of the grouping.