Dendrina belemniticola Mägdefrau, 1937
Synonymy
| 2017 | Dendrina belemniticola Mägdefrau, 1937 | Schnick | 233-241 | 2-5 | Schnick, 2017 |
| 2017 | Dendrina belemniticola Mägdefrau, 1937 | Wisshak, Neumann, Knaust & Reich | 19 | 3 | Wisshak, 2017 |
| 2017 | Dendrina belemniticola Mägdefrau, 1937 | Wisshak et al. | 131 | 3/1–3, 4/3 | Wisshak et al., 2017a |
| 2007 | Dendrina orbiculata | Glaub, Golubić, Gektidis, Radtke & Vogel | | 21.4/2 | Glaub et al., 2007 |
| 2003 | Dendrina belemniticola | Schulz | 391 | 9.10.7 | Schulz, 2003 |
| 2002 | Dendrina belemniticola | Reich & Frenzel | 207 | 50:8 | Reich & Frenzel, 2002 |
| 1996 | Dendrina orbiculata | Hofmann | 73 | 7:1-4 | Hofmann, 1996 |
| 1996 | Dendrina constans | Hofmann | 76 | 7:5-6; 8:1-2 | Hofmann, 1996 |
| 1992 | partim Dendrina belemniticola | Schnick | 112 | 3:5-6; 4:1-5 | Schnick, 1992 |
| 1975 | partim Dendrina belemniticola Mägdefrau, 1937 | Häntzschel | W127 | 78-7 | Häntzschel, 1975 |
| 1975 | partim Dendrina belemniticola | Nestler | 108 | 159b | Nestler, 1975 |
| 1972 | partim Dendrina belemniticola | Voigt | 95 | 1:3e, 6; 2:1d; 5:4 | Voigt, 1972 |
| 1968 | partim Dendrina belemniticola | Najdin | 138 | 53; 3:7; 4:1 | Najdin, 1969 |
| 1962 | partim Dendrina belemniticola Mägdefrau, 1937 | Häntzschel | W230 | 144-2 | Häntzschel, 1962 |
| 1937 | Dendrina belemniticola n. sp. | Mägdefrau | 55 | 4:1 | Mägdefrau, 1937 |
Type specimens
Descriptions and remarks
Emended diagnosis. Rosette nearly circular in outline, with densely spaced galleries of relatively constant width and radiating from the centre, bi- and trifurcating at acute angles. Galleries anastomose readily where they meet, or coalesce to produce broad fused sections in the centre of the trace.
Occurrences
Browse Categories of Architectural Design (CADs):
Borings with elliptical to sub-rectangular cross sections | Branched tubular borings | Camerate boxwork borings | Camerate network borings | Circular holes and pit-shaped borings | Clavate-shaped borings | Cylindrical vertical to oblique borings | Dendritic and rosetted borings | Elongate or branched attachment bioerosion traces | Fracture-shaped bioerosion traces | Globular to spherical borings | Groove bioerosion traces | Multiple attachment bioerosion traces | Non-camerate boxwork borings | Non-camerate network borings | Pouch borings | Radial borings | Single circular to tear-shaped attachment bioerosion traces | Spiral borings | Trackways and scratch imprints | U-shaped borings | Winding borings |