Asthenopodichnium Thenius, 1979
| ID | 16420 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Pouch borings |
| Type | Macroboring |
| Substrate | Xylic substrate |
| Taxon | Asthenopodichnium |
| Author | Thenius, 1979 |
| Reference | Thenius, 1979 |
| Parent taxon | Osteichnidae |
| Is valid | Yes |
| FAD | Campanian |
| LAD | Pliocene |
Includes:
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2012 | Asthenopodichnium Thenius, 1979 | Grandcolas, Maurizot, Cluzel, Cornette, Fabre & Nel | 185 | Genise et al., 2012 | |
| 2010 | Asthenopodichnium Thenius, 1979 | Moran, Hilbert-Wolf, Golder, Malenda, Smith, Storm, Simpson, Wizevich & Tindall | 622-669 | Moran et al., 2010 | |
| 2007 | Asthenopodichnium Thenius, 1979 | Uchman, Gaigalas, Melešyte & Kazakauskas | 331 | Uchman et al., 2007a | |
| 1979 | Asthenopodichnium nov. gen. | Thenius | 185 | Thenius, 1979 |
Descriptions and remarks
Category of architectural design: 2.65. Pouch borings.
Emended diagnosis. Small, U-shaped spreiten, pouche or rodelike structures in wooden, organic rich, bone or hardground substrates (after Uchman, Gaigalas, Melesyte & Kazakauskas, 2007; emended).
Macroboring; substrate xylic; tracemaker invertebrate
Emended diagnosis. Small, U-shaped spreiten or pouch-like structures in wooden, organic-rich or bone substrates.