Talpina tenuis (Teichert, 1945)
| ID | 16197 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Talpina tenuis |
| Author | (Teichert, 1945) |
| Reference | Teichert, 1945 |
| Parent taxon | Talpina |
| Is valid | Yes |
| FAD | Permian |
| LAD | Eocene |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2019 | Talpina tenuis (Teichert, 1945) comb. nov | Wisshak, Knaust & Bertling | 24 | Wisshak et al., 2019a | |
| 2004 | Conchotrema tenuis Teichert, 1945 | Blissett & Pickerill | 174 | 3/5 | Blissett & Pickerill, 2004a |
| 1945 | Conchotrema tenuis Teichert, n. sp. | Teichert | 207 | 2:3 | Teichert, 1945 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | no. 21321 | Coolkilya Pool | Teichert, 1945 |