Iramena bonaresi Mayoral, 1988
| ID | 15820 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Iramena bonaresi |
| Author | Mayoral, 1988 |
| Reference | Mayoral, 1988 |
| Parent taxon | Iramena |
| Is valid | Yes |
| FAD | Pleistocene |
| LAD | Pleistocene |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Iramena bonaresi Mayoral, 1988 | Martinell & Domènech | 242 | Martinell & Domènech, 2022 | |
| 1988 | Iramena bonaresi nov. isp. | Mayoral | 15 | 3 | Mayoral, 1988 |
| 1880 | Spathiapora laxa | Seguenza | 128 | 12:17 | Seguenza, 1879 (1880) |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | BO3/1/5/01 | Sevilla University | Bonares (Huelva) | Pliocene | Arenas de Huelva | Mayoral, 1988 |