Iramena Boekschoten, 1970
| ID | 15802 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Camerate network borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Iramena |
| Author | Boekschoten, 1970 |
| Reference | Boekschoten, 1970 |
| Parent taxon | Entobiaidae |
| Is valid | Yes |
| FAD | Campanian |
| LAD | Recent |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Iramena bonaresi | Mayoral, 1988 | Yes |
| Iramena danica | Boekschoten, 1970 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Iramena isp. | Wisshak et al. | 175 | Wisshak et al., 2017b | |
| 2017 | Iramena Boekschoten, 1970 | Charó, Cavallotto & Aceñolaza | 1220 | 6a-c | Charó et al., 2017 |
| 2015 | Iramena | Richiano, Aguirre, Farinati, Davies & Castellanos | 4D; 5E-F | Richiano et al., 2015 | |
| 2012 | Iramena Boekschoten, 1970 | Richiano, Aguirre & Farinati | 168 | Richiano et al., 2012 | |
| 1994 | Iramena Boekschoten, 1970 | Fürsich, Palmer & Goodyear | 164 | Fürsich et al., 1994 | |
| 1988 | Iramena Boekschoten, 1970 | Mayoral | 15 | Mayoral, 1988 | |
| 1975 | Iramena Boekschoten, 1970 | Häntzschel | W129 | Häntzschel, 1975 | |
| 1970 | Iramena igen. nov. | Boekschoten | 45 | Boekschoten, 1970 |
Descriptions and remarks
Diagnosis: It is a boring system consisting in long primary tunnels little bifurcated, in irregular pattern with primary appertures, rounded to kidney-shaped, opening into a main cavity. Less conspicuos secondary tunnels open at approximately 90° (Mayoral, 1988). They are produced by ctenostomate bryozoans.
Branched, network.
Category of architectural design: 2.70. Camerate network borings.