Spirichnus spiralis Fürsich, Palmer et Goodyear, 1994
| ID | 15805 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Spirichnus spiralis |
| Author | Fürsich, Palmer et Goodyear, 1994 |
| Reference | Fürsich et al., 1994 |
| Parent taxon | Spirichnus |
| Is valid | Yes |
| FAD | Oxfordian |
| LAD | Maastrichtian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Spirichnus spiralis Fürsich, Palmer & Goodyear | Donovan, Harper & Portell | 1e | Donovan et al., 2017 | |
| 1998 | Spirichnus spiralis Fürsich, Palmer & Goodyear | Bertling & Insalaco | 155 | Bertling & Insalaco, 1998 | |
| 1994 | Spirichnus spiralis isp. nov. | Fürsich, Palmer & Goodyear | 166 | 7:3,6 | Fürsich et al., 1994 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | OUM J53678 | Oxford University Museum | Isle of Portland | Upper Jurassic | Fürsich et al., 1994 |
Descriptions and remarks
Diagnosis: Cylindrical, irregularly spirally-coiled borings of 0.5mm in diameter, branching at highly irregular intervals.