Spirichnus Fürsich, Palmer et Goodyear, 1994
| ID | 15804 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Spiral borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Spirichnus |
| Author | Fürsich, Palmer et Goodyear, 1994 |
| Reference | Fürsich et al., 1994 |
| Parent taxon | Trypanitidae |
| Is valid | Yes |
| FAD | Oxfordian |
| LAD | Maastrichtian |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Spirichnus contentus | Plewes, 1996 | No |
| Spirichnus spiralis | Fürsich et al., 1994 | Yes |
| Spirichnus vacillarum | Plewes, 1996 | No |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1994 | Spirichnus igen. nov. | Fürsich, Palmer & Goodyear | 166 | Fürsich et al., 1994 |
Descriptions and remarks
Diagnosis. Cylindrical, irregularly spirally-coiled borings of 0.5mm in diameter, branching at highly irregular intervals.
Branched, spiral.
Category of architectural design: 2.73. Spiral borings.