Carporichnus Genise, 1995
| ID | 16385 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Cylindrical vertical to oblique borings |
| Type | Macroboring |
| Substrate | Xylic substrate |
| Taxon | Carporichnus |
| Author | Genise, 1995 |
| Reference | Genise, 1995 |
| Parent taxon | Trypanitidae |
| Is valid | Yes |
| FAD | Campanian |
| LAD | Maastrichtian |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Carporichnus bertheorum | Genise, 1995 | No |
| Carporichnus maximus | Genise, 1995 | Yes |
| Carporichnus minimus | Genise, 1995 | No |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Carporichnus Genise 1995 | Genise | 476 | Genise, 2017 | |
| 1995 | Carporichnus n. igen. | Genise | 295 | Genise, 1995 |
Descriptions and remarks
Unbranched, cylindrical.
2.59. Cylindrical vertical to oblique borings.
Diagnosis: Borings in fruits composed of a longitudinalcentral cavity and a radial tunnel that seen from outsideappear as a rounded or oval hole on the surface of the fruit.