Carporichnus maximus Genise, 1995
| ID | 16937 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Carporichnus maximus |
| Author | Genise, 1995 |
| Reference | Genise, 1995 |
| Parent taxon | Carporichnus |
| Is valid | Yes |
| FAD | Campanian |
| LAD | Maastrichtian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1995 | Carporichnus bertheorum | Genise | 6D, E, F | Genise, 1995 | |
| 1995 | Carporichnus minimus | Genise | 6G, H | Genise, 1995 | |
| 1995 | Carporichnus maximus n. isp. | Genise | 295 | 6A, C | Genise, 1995 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | Entomology 53819.1 | Museo Argentino de Ciencias Naturales | Cañadón de Garcia | Genise, 1995 |
Descriptions and remarks
Diagnosis: Radial tunnels with circular cross-sectionsthat measure 6 mm, whereas in C. bertheorum they haveoval cross-sections and diameters up to 4 mm, and in C.minimus, circular cross-sections and diameters up to 3 mm.