Osspecus morsus Jamison-Todd, Witts, Jones, Tangunan, Chandler, Bown et Twitchett, 2025
| ID | 21841 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Osspecus morsus |
| Author | Jamison-Todd, Witts, Jones, Tangunan, Chandler, Bown et Twitchett, 2025 |
| Reference | Jamison-Todd et al., 2025a |
| Parent taxon | Osspecus |
| Is valid | Yes |
| FAD | Cenomanian |
| LAD | Pliocene |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2025 | Osspecus morsus isp. nov. | Jamison-Todd, Mannion & Upchurch | 8 | 2E | Jamison-Todd et al., 2025c |
| 2025 | Osspecus morsus isp. nov. | Jamison-Todd, Witts, Jones, Tangunan, Chandler, Bown & Twitchett | 9 | 3:E, F | Jamison-Todd et al., 2025b |
| 2025 | Osspecus morsus isp. nov. | Jamison-Todd, Witts, Jones, Tangunan, Chandler, Bown & Twitchett | 9 | 3:E, F | Jamison-Todd et al., 2025a |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | NHMUK PX TF 310 | Natural History Museum London | Cenomanian | unrecorded, Kent | Jamison-Todd et al., 2025a |