Planobola Schmidt, 1992
| ID | 16356 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Globular to spherical borings |
| Type | Microboring |
| Substrate | Calcareous substrate |
| Taxon | Planobola |
| Author | Schmidt, 1992 |
| Reference | Schmidt, 1992 |
| Parent taxon | Planobolidae |
| Is valid | Yes |
| FAD | Wuliuan |
| LAD | Recent |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Planobola radicata | Schmidt, 1992 | Yes |
| Planobola cebolla | Schmidt, 1992 | Yes |
| Planobola macrogota | Schmidt, 1992 | Yes |
| Planobola microgota | Schmidt, 1992 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2024 | Planobola cf. macrogota Schmidt, 1992 | Peel | 60-61 | Peel, 2024b | |
| 2007 | Planobola Schmidt, 1992 | Blissett & Pickerill | 90 | Blissett & Pickerill, 2007 | |
| 2005 | Planobola Schmidt, 1992 | Wisshak, Gektidis, Freiwald & Lundälv | 97 | Wisshak et al., 2005a | |
| 1992 | Planobola n. igen. | Schmidt | 50 | Schmidt, 1992 |
Descriptions and remarks
Unbranched, spheroidal.
Diagnosis – (Translated from the original German; Schmidt, 1992, p. 50.) “Spheroid or bulbous boring systems with latitudinal contact to the substrate surface.”