Planobola radicata Schmidt, 1992
| ID | 20280 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Planobola radicata |
| Author | Schmidt, 1992 |
| Reference | Schmidt, 1992 |
| Parent taxon | Planobola |
| Is valid | Yes |
| FAD | Ladinian |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2019 | Planobola radicata Schmidt, 1992 nom. corr. | Wisshak, Knaust & Bertling | 14 | Wisshak et al., 2019a | |
| 2005 | Planobola radicatus Schmidt 1992 | Wisshak, Gektidis, Freiwald & Lundälv | 106 | 10C | Wisshak et al., 2005a |
| 1992 | Planobola radicatus n. isp. | Schmidt | 51 | 1:7; 2:1-2 | Schmidt, 1992 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | B04/464-695 | Johann Wolfgang Goethe-Universitat Frankfurt am Main | Epidauros | Ladinian | Schmidt, 1992 |