Nododendrina europaea (Fischer, 1875)
Synonymy
| 2022 | Nododendrina europaea (Fischer, 1875) | Wisshak,Meyer, Kuklinski, Rüggeberg & Freiwald | 11 | | Wisshak et al., 2022a |
| 2022 | Nododendrina europaea (Fischer, 1875) | Meyer, Wisshak, Edinger, Azetsu-Scott & Freiwald | | 3g-h | Meyer et al., 2022 |
| 2017 | Nododendrina europaea (Fischer, 1875) comb. nov. | Wisshak | 53 | 19 | Wisshak, 2017 |
| 2013 | Semidendrina pulchra Bromley, Wisshak, Glaub &
Botquelen 2007 | Taylor et al. | 235 | 13 | Taylor et al., 2013b |
| 2010 | Semidendrina pulchra | Beuck, Freiwald & Taviani | 467 | 6A-B | Beuck et al., 2010 |
| 2008 | Semidendrina pulchra | Wisshak | 215 | 1A, 2A | Wisshak, 2008 |
| 2006 | Semidendrina-form | Wisshak | 91 | 24, 25F–H | Wisshak, 2006 |
| 2006 | Semidendrina-form | Wisshak & Rüggeberg | 6 | 4F–H | Wisshak & Rüggeberg, 2006 |
| 2005 | Semidendrina-form | Wisshak et a. | 111 | 14B | Wisshak et al., 2005b |
| 1993 | Cliona sp. 1 | Schmidt & Freiwald | 151 | 10a | Schmidt & Freiwald, 1993 |
| 1993 | Globodendrina monile | Plewes, Palmer & Haynes | 83 | 1:4.8; non1:1-3 | Plewes et al., 1993 |
| 1993 | Hyellomorpha acuminata n. isp. | Tavernier & Golubić | 409 | 1A, C, D | Tavernier & Golubić, 1993 |
| 1876 | Dendrina europæa | Fischer | 103 | | Fischer, 1876 |
| 1875 | Dendrina europæa | Fischer | 530 | 16:5-6 | Fischer, 1875 |
Type specimens
Descriptions and remarks
Emended diagnosis: From one side of a large and vertically oriented node below the point of entry, a single fan-shaped plexus of branching and anastomosing galleries emerges, connected to the substrate surface by very thin apophyses, increasing in number towards the periphery. Surface texture irregular to spiny.
Occurrences
Browse Categories of Architectural Design (CADs):
Borings with elliptical to sub-rectangular cross sections | Branched tubular borings | Camerate boxwork borings | Camerate network borings | Circular holes and pit-shaped borings | Clavate-shaped borings | Cylindrical vertical to oblique borings | Dendritic and rosetted borings | Elongate or branched attachment bioerosion traces | Fracture-shaped bioerosion traces | Globular to spherical borings | Groove bioerosion traces | Multiple attachment bioerosion traces | Non-camerate boxwork borings | Non-camerate network borings | Pouch borings | Radial borings | Single circular to tear-shaped attachment bioerosion traces | Spiral borings | Trackways and scratch imprints | U-shaped borings | Winding borings |