Gastrochaenolitidae Wisshak, Knaust et Bertling, 2019
| ID | 16999 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Gastrochaenolitidae |
| Author | Wisshak, Knaust et Bertling, 2019 |
| Reference | Wisshak et al., 2019a |
| Parent taxon | Bioerosional trace fossils |
Includes:
| Species | Reference |
|---|---|
| Apectoichnus | Donovan, 2018 |
| Clavichnus | Höpner & Bertling, 2017 |
| Gastrochaenolites | Leymerie, 1842 |
| Palaeosabella | Clarke, 1921 |
| Phrixichnus | Bromley & Asgaard, 1993b |
| Teredolites | Leymerie, 1842 |
Specimens with images (13)