Flagrichnus Wisshak et Porter, 2006
| ID | 16354 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Flagrichnus |
| Author | Wisshak et Porter, 2006 |
| Reference | Wisshak & Porter, 2006 |
| Parent taxon | Bioerosional trace fossils |
| FAD | Moscovian |
| LAD | Recent |
Includes:
| Species | Reference |
|---|---|
| Flagrichnus baiulus | Wisshak & Porter, 2006 |
| Flagrichnus polyfloges | Golubić et al., 2024 |
| Flagrichnus profundus | Wisshak & Porter, 2006 |
Description(s)
Knaust, 2012a:
Unbranched, clavate.
Buatois et al., 2017:
Category of architectural design: 2.59. Cylindrical vertical to oblique borings.
Wisshak & Porter, 2006:
Diagnosis: Deeply penetrating microborings comprising a basal swelling or sack-shaped cavity and a long, thin, sometimes distally ramifying, filamentous gallery extending deep into the substrate.