Cubiculum Roberts, Rogers et Foreman, 2007
| ID | 16400 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Pouch borings |
| Type | Macroboring |
| Substrate | Osteic substrate |
| Taxon | Cubiculum |
| Author | Roberts, Rogers et Foreman, 2007 |
| Reference | Roberts et al., 2007 |
| Parent taxon | Rogerellidae |
| Is valid | Yes |
| FAD | Ladinian |
| LAD | Holocene |
Includes:
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2024 | Cubiculum Roberts et al., 2007 | Venegas-Gómez, Ortega-Flores, Estrada-Ruiz, Pérez-Crespo & Aguilar-Arellano | 10 | Venegas-Gómez et al., 2024 | |
| 2023 | Cubiculum Roberts et al., 2007 | El Hedeny, Mohesn, Tantawy, El-Sabbagh, AbdelGawad & El-Kheir | 7 | El Hedeny et al., 2023 | |
| 2019 | Cubiculum Roberts et al., 2007 | Wisshak, Knaust & Bertling | Wisshak et al., 2019a | ||
| 2018 | Cubiculum Roberts et al., 2007 | Serrano-Brañas, Espinosa-Chavez & Maccracken | 357-358 | Serrano-Brañas et al., 2018 | |
| 2017 | Cubiculum Roberts, Rogers & Foreman, 2007 | Höpner & Bertling | 7 | Höpner & Bertling, 2017 | |
| 2016 | Cubiculum Roberts et al., 2007 | Xing, Parkinson, Ran, Pirrone, Roberts, Zhang, Burns, Wang & Choiniere | 3 | Xing et al., 2016a (2015) | |
| 2016 | Cubiculum | Wiest, Esker & Driese | 599 | 7E | Wiest et al., 2016 |
| 2014 | Cubiculum Roberts et al., 2007 | Pirrone, Buatois & González Riga | 252 | Pirrone et al., 2014b | |
| 2007 | Cubiculum n. igen. | Roberts, Rogers & Foreman | 201 | Roberts et al., 2007 |
Descriptions and remarks
Unbranched, ovoid.
Category of architectural design: 2.65. Pouch borings.
Diagnosis (revised): Elongate, straight, or arcuate chambers in bone with steep margins and concave flanks throughout, long axis parallel to substrate surface.
Macroboring; substrate osteic; tracemaker invertebrate.
Diagnosis: Discrete ovoid borings in bone. Hollow, oval chambers with concave flanks bored into inner spongy and outer cortical bone surfaces. Chamber length three to four times greater than diameter. May be isolated, but observed more commonly in dense, sometimes overlapping concentrations. Walls roughened commonly, composed of shallow, arcuate (apparently paired) grooves.