Cubiculum ornatum Roberts, Rogers et Foreman, 2007
| ID | 16608 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Cubiculum ornatum |
| Author | Roberts, Rogers et Foreman, 2007 |
| Reference | Roberts et al., 2007 |
| Parent taxon | Cubiculum |
| Is valid | Yes |
| FAD | Kimmeridgian |
| LAD | Quaternary |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2024 | Cubiculum ornatus Roberts et al., 2007 | Andrade, Barbosa, Araújo-Júnior, Duque, Peters, Bampi, Nascimento & Oliveira | 6-7 | 3a | Andrade et al., 2024 |
| 2023 | Cubiculum ornatus Roberts et al., 2007 | Benyoucef & Bouchemla | 3 | 43A, B | Benyoucef & Bouchemla, 2023 |
| 2023 | Cubiculum ornatus Roberts et al., 2007 | El Hedeny, Mohesn, Tantawy, El-Sabbagh, AbdelGawad & El-Kheir | 7 | 3D, E | El Hedeny et al., 2023 |
| 2020 | Cubiculum ornatus Roberts et al., 2007 | McHugh, Drumheller, Riedel & Kane | 5-6 | 2 | McHugh et al., 2020 |
| 2019 | Cubiculum ornatus Roberts et al., 2007 | Wisshak, Knaust & Bertling | Wisshak et al., 2019a | ||
| 2017 | Cubiculum ornatum (Rogers, Roberts & Foreman, 2007 ) | Höpner & Bertling | 7 | Höpner & Bertling, 2017 | |
| 2009 | Cubiculum ornatus | Dominato, Mothé, Avilla & Bertoni-Machado | 80 | 3 | Dominato et al., 2009 |
| 2007 | Cubiculum ornatus n. isp. | Roberts, Rogers & Foreman | 204 | 2, Tab. 1 | Roberts et al., 2007 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | UA 9087 | University of Antananarivo | MAD93-35 quarry | Maastrichtian | Roberts et al., 2007 |
Descriptions and remarks
Diagnosis: Chambers three to five times longer than wide, straight or slightly bent terminally.
Diagnosis: Discrete ovoid borings in bone. Hollow, oval chambers with concave flanks bored into inner spongy and outer cortical bone surfaces. Chamber length three to four times greater than diameter. May be isolated, but observed more commonly in dense, sometimes overlapping concentrations. Walls roughened commonly, composed of shallow, arcuate (apparently paired) grooves.