Clionolithes radicans Clarke, 1908
| ID | 16194 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Clionolithes radicans |
| Author | Clarke, 1908 |
| Reference | Clarke, 1908 |
| Parent taxon | Clionolithes |
| Is valid | Yes |
| FAD | Upper Devonian |
| LAD | Upper Devonian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Clionolithes radicans Clarke, 1908 | Wisshak | 24 | 5 | Wisshak, 2017 |
| 2014 | Clionolithes radicans Clarke, 1908 | Furlong & Roberts | 136 | 5.1–5.4, 5.6, 5.7, 6.1, 6.3, 6.4, 7.6 | Furlong & McRoberts, 2014 |
| 2004 | non Clionolithes radicans | Blissett & Pickerill | 171 | 3/3 | Blissett & Pickerill, 2004a |
| 1953 | Clionolithes radicans Clarke | Hyde | 215 | Hyde, 1953 | |
| 1938 | Olkenbachia hirsuta n. g. n. sp. | Solle | 162 | 2-14 | Solle, 1938 |
| 1938 | Olkenbachia simplex n. g. n. sp. | Solle | 165 | 16 | Solle, 1938 |
| 1921 | Clionolithes radicans | Clarke | 87 | 70-72 | Clarke, 1921 |
| 1908 | Clionolithes radicans | Clarke | 168 | 9:2, 11:1 | Clarke, 1908 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| lectotype | NYSM 6702 | New York State Museum, New York | Mansfield, Pennsylvania | Upper Devonian | Chemug Beds | Wisshak, 2017 |