Rogerella linii (Hyde, 1953)
| ID | 19594 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Rogerella linii |
| Author | (Hyde, 1953) |
| Reference | Hyde, 1953 |
| Parent taxon | Rogerella |
| Is valid | Yes |
| FAD | Carboniferous |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Seminolithes linii Hyde, 1953 | Dworczak, Jarochowska, López Correa & Berkowski | 240 | Dworczak et al., 2022 | |
| 2019 | Rogerella linii (Hyde, 1953) comb. nov. | Wisshak, Knaust & Berling | 15 | Wisshak et al., 2019a | |
| 1994 | Seminolithes linii Hyde, 1953 | Rindsberg | 60 | 22B | Rindsberg, 1994 |
| 1957 | Seminolithes linii Hyde | Elias | 391 | Elias, 1957 | |
| 1953 | Seminolithes linii n. sp. | Hyde | 215-216 | 1:9-11; 2:4-5 | Hyde, 1953 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | O. S. U. No. 12605 | Ohio State University | Sciotoville | Carboniferous | Logan formation | Hyde, 1953 |