Entobia geometrica Bromley et D'Alessandro, 1984
| ID | 20216 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Entobia geometrica |
| Author | Bromley et D'Alessandro, 1984 |
| Reference | Bromley & D'Alessandro, 1984 |
| Parent taxon | Entobia |
| Is valid | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2020 | Entobia geometrica Bromley and D’Alessandro, 1984 | Breton, Jäger & Kocí | 22 | 10D | Breton et al., 2020 |
| 2018 | Entobia geometrica (Bromley & D’Alessandro, 1984) | Gurav & Kulkarni | 264 | 3C,D | Gurav & Kulkarni, 2018 |
| 1987 | Entobia geometrica Bromley & D’Alessandro, 1984 | Bromley & D’Alessandro | 43:1 | Bromley & D'Alessandro, 1987 | |
| 1984 | Entobia geometrica isp. nov. | Bromley & D'Alessandro | 241 | 18:1; 19:1, 3; 20:1; 21:1, 4, 5; 22:1, 2, 5 | Bromley & D'Alessandro, 1984 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MGUH 16419 | Geological Museum, University of Copenhagen, Denmark | Monopoli (Bari) | Pleistocene | Gravina Formation | Bromley & D'Alessandro, 1984 |