Circolitidae Wisshak, Knaust et Bertling, 2019
| ID | 17017 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Circolitidae |
| Author | Wisshak, Knaust et Bertling, 2019 |
| Reference | Wisshak et al., 2019a |
| Parent taxon | Bioerosional trace fossils |
| Is valid | Yes |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Circolites | Mikuláš, 1992b | Yes |
| Curvichnus | Nielsen, 2002 | Yes |
| Ericichnus | Santos et al., 2015 | No |
| Osteocallis | Roberts et al., 2007 | Yes |
| Planavolites | Mikuláš, 1992b | Yes |
| Sulcolithos | Knaust, 2020a | Yes |
Descriptions and remarks
Diagnosis: Circular to irregular-shaped depressions in hard substrates, with steep to overhanging marginal walls that may show sets of linear, shallow grooves.
Ethological category: Combined pascichnia (combined locomotion and grazing traces) and domichnia (dwelling traces).