Circolitidae Wisshak, Knaust et Bertling, 2019
| ID | 17017 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Circolitidae |
| Author | Wisshak, Knaust et Bertling, 2019 |
| Reference | Wisshak et al., 2019a |
| Parent taxon | Bioerosional trace fossils |
Includes:
| Species | Reference |
|---|---|
| Circolites | Mikuláš, 1992b |
| Ericichnus | Santos et al., 2015 |
| Osteocallis | Roberts et al., 2007 |
| Planavolites | Mikuláš, 1992b |
Description(s)
Wisshak et al., 2019a:
Diagnosis: Circular to irregular-shaped depressions in hard substrates, with steep to overhanging marginal walls that may show sets of linear, shallow grooves.
Ethological category: Combined pascichnia (combined locomotion and grazing traces) and domichnia (dwelling traces).