Orthogonum appendiculatum Glaub, 1994
| ID | 20262 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Orthogonum appendiculatum |
| Author | Glaub, 1994 |
| Reference | Glaub, 1994 |
| Parent taxon | Orthogonum |
| Is valid | Yes |
| FAD | Katian |
| LAD | Bajocian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2020 | Orthogonum appendiculatum Glaub, 1994 | Breton, Jäger & Kocí | 10 | Breton et al., 2020 | |
| 2009 | Orthogonum appendiculatum Glaub, 1994 | Vogel & Brett | 11 | 13 | Vogel & Brett, 2009 |
| 1994 | Orthogonum appendiculatum nov. ichnosp. | Glaub | 108 | 7:6,7 | Glaub, 1994 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | Bo 13/156 | Goethe Universität, Frankfurt, Germany | Ste.-Honorine-des-Pertes | Bajocian | Glaub, 1994 |