Dendrinidae Bromley, Wisshak, Glaub et Botquelen, 2007
| ID | 15838 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Dendrinidae |
| Author | Bromley, Wisshak, Glaub et Botquelen, 2007 |
| Reference | Bromley et al., 2007a |
| Parent taxon | Bioerosional trace fossils |
| Is valid | Yes |
| FAD | Dapingian |
| LAD | Recent |
Includes:
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2018 | Dendrinidae Bromley, Wisshak, Glaub & Botquelen, 2007 | Wisshak & Neumann | 3 | ||
| 2017 | Dendrinidae Bromley, Wisshak, Glaub & Botquelen, 2007 | Wisshak | 13 | ||
| 2007 | Ichnofamily Dendrinidae nov. | Bromley, Wisshak, Glaub & Botquelen | 528 | Bromley et al., 2007a |
Occurrences
Specimens with images (82)