Dictyoporus Mägdefrau, 1937
| ID | 13152 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Dendritic and rosetted borings |
| Type | Microboring |
| Substrate | Calcareous substrate |
| Taxon | Dictyoporus |
| Author | Mägdefrau, 1937 |
| Reference | Mägdefrau, 1937 |
| Parent taxon | Dendrinidae |
| Is valid | Yes |
| FAD | Darriwilian |
| LAD | Pliocene |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Dictyoporus balani | Tavernier et al., 1992 | Yes |
| Dictyoporus garsonensis | Elias, 1980 | No |
| Dictyoporus nodosus | Mägdefrau, 1937 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Dictyoporus Mägdefrau, 1937 | Wisshak | Wisshak, 2017 | ||
| 1992 | Dendrorete | Tavernier, Campbell & Golubić | 304 | Tavernier et al., 1992 | |
| 1980 | Dictyoporus Mägdefrau, 1937 | Elias | 273 | Elias, 1980 | |
| 1977 | Cicatricula gen. n. | Palmer & Palmer | 186 | Palmer & Palmer, 1977 | |
| 1970 | Dictyoporus Mägdefrau, 1937 | Pugaczewska | 75 | Pugaczewska, 1970 | |
| 1937 | Dictyoporus nov. gen. | Mägdefrau | 55 | Mägdefrau, 1937 |
Descriptions and remarks
Branched, network.
Category of architectural design: 2.75. Dendritic and rosetted borings.
Emended diagnosis: Radiating, reticulate system of etched channels or prostrate tubular borings at or immediately beneath the surface of calcareous substrates. High degree of anastomosis, leaving only a few peripheral branches blind ending.
Occurrences
Specimens with images (1)