Dictyoporus Mägdefrau, 1937
| ID | 13152 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Dictyoporus |
| Author | Mägdefrau, 1937 |
| Reference | Mägdefrau, 1937 |
| Parent taxon | Dendrinidae |
| FAD | Ordovician |
| LAD | Pliocene |
Includes:
| Species | Reference |
|---|---|
| Dictyoporus balani | Tavernier et al., 1992 |
| Dictyoporus garsonensis | Elias, 1980 |
| Dictyoporus nodosus | Mägdefrau, 1937 |
Description(s)
Knaust, 2012a:
Branched, network.
Buatois et al., 2017:
Category of architectural design: 2.75. Dendritic and rosetted borings.
Wisshak, 2017:
Emended diagnosis: Radiating, reticulate system of etched channels or prostrate tubular borings at or immediately beneath the surface of calcareous substrates. High degree of anastomosis, leaving only a few peripheral branches blind ending.
Specimens with images (1)