Pinaceocladichnus Mayoral, 1988
| ID | 15808 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Pinaceocladichnus |
| Author | Mayoral, 1988 |
| Reference | Mayoral, 1988 |
| Parent taxon | Bioerosional trace fossils |
| FAD | Dapingian |
| LAD | Recent |
Includes:
| Species | Reference |
|---|---|
| Pinaceocladichnus bulbosus | Mayoral, 1991a |
| Pinaceocladichnus cristatus | Botquelen & Mayoral, 2005 |
| Pinaceocladichnus onubensis | Mayoral, 1988 |
| Pinaceocladichnus perplexus | Mayoral et al., 1994 |
Description(s)
Botquelen & Mayoral, 2005:
Ichnogeneric diagnosis. Boring pattern constituted by a regular network of fine tunnels, slightly curved and laterally opposite.
Knaust, 2012a:
Branched, network.
Buatois et al., 2017:
Category of architectural design: 2.70. Camerate network borings.
Specimens with images (37)