Cavernula Radtke, 1991
| ID | 16339 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Clavate-shaped borings |
| Type | Microboring |
| Substrate | Calcareous substrate |
| Taxon | Cavernula |
| Author | Radtke, 1991 |
| Reference | Radtke, 1991 |
| Parent taxon | Planobolidae |
| Is valid | Yes |
| FAD | Katian |
| LAD | Recent |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Cavernula coccidia | Glaub, 1994 | Yes |
| Cavernula pediculata | Radtke, 1991 | Yes |
| Cavernula zancobola | Schmidt, 1992 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1994 | Cavernula Radtke1991 | Glaub | 70 | Glaub, 1994 | |
| 1992 | Cavernula Radtke1991 | Schmidt | 46 | Schmidt, 1992 | |
| 1991 | Cavernula n. igen. | Radtke | 90 | Radtke, 1991 |
Descriptions and remarks
Branched, pouches.
Category of architectural design: 2.66. Clavate-shaped borings.
Microboring; substrate calcareous; tracemaker plant