Clavichnus ionasi (Muñiz, Gibert et Esperante, 2010)
| ID | 16606 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Clavichnus ionasi |
| Author | (Muñiz, Gibert et Esperante, 2010) |
| Reference | Muñiz et al., 2010 |
| Parent taxon | Clavichnus |
| Is valid | Yes |
| FAD | Zanclean |
| LAD | Zanclean |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Clavichnus ionasi (Muñiz, de Gibert, and Esperante, 2010) | Höpner & Bertling | 7 | Höpner & Bertling, 2017 | |
| 2016 | Osedacoides ionasi (Muniz, de Gibert & Esperante 2010) | Karl | 3 | Karl, 2016b | |
| 2010 | Trypanites ionasi | Muñiz, Gibert & Esperante | 273 | 2 | Muñiz et al., 2010 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MAA–C2/PS/001 | Museo Arqueologico in Almeria | Monte Palmo de Salas | Zanclean | Muñiz et al., 2010 |
Descriptions and remarks
Diagnosis (revised): Cross-section rounded, exterior irregularly clotted at least in distal parts, passive fill.
Original diagnosis:“ Cylindrical borings, oriented mostly perpendicular to the apertural surface, with a smooth proximal part and an irregularly bulged terminal portion. Occurring in bones.”)