Oichnus paraboloides Bromley, 1981
| ID | 13013 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Oichnus paraboloides |
| Author | Bromley, 1981 |
| Reference | Bromley, 1981a |
| Parent taxon | Oichnus |
| Is valid | Yes |
| FAD | Cambrian |
| LAD | Holocene |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Oichnus paraboloides Bromley, 1981 | Martinell & Domènech | 242 | 11B | Martinell & Domènech, 2022 |
| 2020 | Oichnus paraboloides | Baldanza, Bizzarri, Posati & Ravoni | 6a, g | Baldanza et al., 2020 | |
| 2019 | Oichnus paraboloides Bromley, 1981 | Donovan & Portell | 1d,e | Donovan & Portell, 2019 | |
| 2017 | Sedilichnus paraboloides (Bromley) | Pokorný & Štofik | 8 | 3K-L; 7A-C | Pokorný & Štofik, 2017 |
| 2015 | Sedilichnus paraboloides (Bromley) | Donovan | 9a | Donovan, 2015b | |
| 2015 | Oichnus paraboloides Bromley, 1981 | Wisshak et al. | 449 | Wisshak et al., 2015 | |
| 2015 | Oichnus paraboloides Bromley, 1981 | Kong, Lee & Lee | 333 | 3A-L; 4A-F | Kong et al., 2015 |
| 2014 | Sedilichnus paraboloides Bromley, 1981 | Zonneveld & Gingras | 900 | Zonneveld & Gingras, 2014 | |
| 2011 | Oichnus paraboloides Bromley, 1981 | Breton | 33 | 60 | Breton, 2011 |
| 2007 | Oichnus paraboloides Bromley, 1981 | Blissett & Pickerill | 89 | 2:3 | Blissett & Pickerill, 2007 |
| 2006 | Oichnus paraboloides Bromley 1981 | Taddei Ruggiero, Buono & Raia | 179 | 13 | Taddei Ruggiero et al., 2006 |
| 2006 | Oichnus paraboloides | Dietl & Kelley | 104 | Dietl & Kelley, 2006 | |
| 2004 | Oichnus paraboloides Bromley, 1981 | Blissett & Pickerill | 181 | 7/6 | Blissett & Pickerill, 2004a |
| 2003 | Oichnus paraboloides Bromley, 1981 | Donovan & Jagt | 70 | 2B; 3C, D; 4B | Donovan & Jagt, 2003 |
| 2001 | Oichnus paraboloides Bromley, 1981 | Nielsen & Nielsen | 103 | 1C-D,5 | Nielsen & Nielsen, 2001 |
| 1996 | Oichnus paraboloides | Mikuláš & Pek | 109, 111 | Mikuláš & Pek, 1996c | |
| 1991 | Oichnus paraboloides | Feige & Fürsich | 129 | Feige & Fürsich, 1991 | |
| 1987 | Oichnus paraboloides Bromley 1981 | Mayoral | 50 | 1:1-22, 24-25 | Mayoral, 1987a |
| 1985 | Tremichnus cysticus n. isp. | Brett | 625, 628-629 | text-fig. 3 | Brett, 1985 |
| 1985 | Tremichnus minutus n. isp. | Brett | 625, 628-629 | text-fig. 4-5 | Brett, 1985 |
| 1985 | Tremichnus paraboloides n. isp. | Brett | 625, 627-628 | Brett, 1985 | |
| 1981 | Oichnus paraboloides isp. nov. | Bromley | 62 | 1:4,5; 2:1 | Bromley, 1981a |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MGUH 15352 | Geological Museum, University of Copenhagen | Monte Smith | Pleistocene | Bromley, 1981a |
Descriptions and remarks
Diagnosis: Oichnus having a spherical paraboloid form, truncated in those cases where the boring penetrates right throueh the substrate. Where it does not so venetrate, the parabYoloill rnay be deformed by a slightly raised central boss.
Diagnosis – (After Bromley, 1981, p. 62.) “Oichnus having a spherical paraboloid form, truncated in those cases where the boring penetrates right through the substrate. Where it does not so penetrate, the paraboloid may be deformed by a slightly raised
central boss.”
Description – Simple borings resembling overturned cones with the apexes truncated. The structures are perpendicular to the substrate surface.
Emended diagnosis: Penetrative Sedilichnus having a conical form, truncated where the boring penetrates through the substrate (after Bromley, 1981; and Zonneveld and Gingras,2014).