Marcusopora Pohowsky, 1978
| ID | 22050 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Camerate network borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Marcusopora |
| Author | Pohowsky, 1978 |
| Reference | Pohowsky, 1978 |
| Parent taxon | Podichnidae |
| Is valid | Yes |
| FAD | Maastrichtian |
| LAD | Maastrichtian |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Marcusopora ripleyensis | Pohowsky, 1978 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1978 | Marcusopora n. gen. | Pohowsky | 118 | Pohowsky, 1978 |