Maeandropolydora decipiens Voigt, 1965
| ID | 16203 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Maeandropolydora decipiens |
| Author | Voigt, 1965 |
| Reference | Voigt, 1965 |
| Parent taxon | Maeandropolydora |
| Is valid | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2004 | Maeandropolydora decipiens Voigt, 1965 | Blissett & Pickerill | 181 | 7/2 | Blissett & Pickerill, 2004a |
| 2001 | Maeandropolydora decipiens Voigt, 1965 | Fodor | 15 | 2:3 | Fodor, 2001 |
| 1983 | Maeandropolydora decipiens Voigt, 1965 | Bromley & D'Alessandro | 294 | 24:1, 25:3,4 | Bromley & D'Alessandro, 1983 |
| 1965 | Maeandropolydora decipiens | Voigt | 204 | 27:1-2 | Voigt, 1965 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | T.K.-Nr. 1117 | Geologischen Staatsinstitut in Hamburg | Ankerpoort-Curfs quarry, southern Limburg | Maastrichtian | Voigt, 1965 |