Orthogonum giganteum Glaub, 1994
| ID | 19065 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Orthogonum giganteum |
| Author | Glaub, 1994 |
| Reference | Glaub, 1994 |
| Parent taxon | Orthogonum |
| Is valid | Yes |
| FAD | Bajocian |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Orthogonum giganteum Glaub, 1994 | Wisshak et al. | Table 2 | Wisshak et al., 2022a | |
| 2020 | Orthogonum giganteum Glaub, 1994 | Breton, Jäger, Kocí | 19 | 8I, K, L | Breton et al., 2020 |
| 2014 | Orthogonum giganteum | Thuy et al. | 2 | 1e | Thuy et al., 2014 |
| 1994 | Orthogonum giganteum nov. ichnosp. | Glaub | 105 | 7:1, 3 | Glaub, 1994 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| lectotype | Bol3/203 | Goethe Universität, Frankfurt, Germany | Közöskut | Pliensbachian | Glaub, 1994 |