Morsichnus Hunt, Lucas & Foster, 2026
| ID | 22201 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Type | Predation |
| Substrate | Osteic substrate |
| Taxon | Morsichnus |
| Author | Hunt, Lucas & Foster, 2026 |
| Reference | Hunt et al., 2026 |
| Parent taxon | Machichnidae |
| Is valid | Yes |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Morsichnus bohemicus | Mikuláš et al., 2006 | Yes |
| Morsichnus deinodentatus | Hunt et al., 2026 | Yes |
| Morsichnus fatimae | Araújo-Júnior et al., 2017 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2026 | Morsichnus, igen. nov. | Hunt, Lucas & Foster | 363 | Hunt et al., 2026 |