Morsichnus fatimae (Araújo-Júnior, Barbosa et Silva, 2017)
| ID | 20247 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Morsichnus fatimae |
| Author | (Araújo-Júnior, Barbosa et Silva, 2017) |
| Reference | Araújo-Júnior et al., 2017 |
| Parent taxon | Morsichnus |
| Is valid | Yes |
| FAD | Neogene |
| LAD | Quaternary |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2026 | Morsichnus (“Machichnus”) fatimae | Hunt, Lucas & Foster | 362 | Hunt et al., 2026 | |
| 2025 | Machichnus fatimae Araújo-Júnior et al. (2017) | Hunt & Lucas | 340 | Hunt & Lucas, 2025a | |
| 2024 | Machichnus fatimae Araújo-Júnior et al. 2017 | Andrade, Barbosa, Araújo-Júnior, Duque, Peters, Bampi, Nascimento & Oliveira | 2 | 2 | Andrade et al., 2024 |
| 2023 | Machichnus fatimae Araújo-Júnior et al., 2017 | da Costa, Trifilio, Araújo-Júnior & Ximenes | 2 | 2 | da Costa et al., 2023 |
| 2017 | Machichnus fatimae, n. isp. | Araújo-Júnior, Barbosa & Silva | 126 | 4 | Araújo-Júnior et al., 2017 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | MCC 491-V | Museu Câmara Cascudo of Universidade Federal do Rio Grande do Norte, Natal, Brazil | Lajedo da Escada, F3 cave | Quaternary | Araújo-Júnior et al., 2017 |