Helicotaphrichnus commensalis Kern, Grimmer et Lister, 1974
| ID | 16921 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Helicotaphrichnus commensalis |
| Author | Kern, Grimmer et Lister, 1974 |
| Reference | Kern et al., 1974 |
| Parent taxon | Helicotaphrichnus |
| Is valid | Yes |
| FAD | Miocene |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1998 | Helicotaphrichnus commensale | Kidwell & Gyllenhaal | 4 | Kidwell & Gyllenhaal, 1998 | |
| 1991 | Helicotaphrichnus commensalis Kern, Grimmer & Lister | Feige & Fürsich | 93 | Feige & Fürsich, 1991 | |
| 1979 | Helicotaphrichnus commensalis | Kern | 239-240 | 2, 3 | Kern, 1979 |
| 1974 | Helicotaphrichnus commensalis n. sp. | Kern, Grimmer & Lister | 978 | text figures 1, 2 | Kern et al., 1974 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | No. 4814 | University of Califonia | Pacific Beach, California | Pleistocene | Bay Point Formation | Kern et al., 1974 |