Trypanites Mägdefrau, 1932
Images
| ID | 6699 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Cylindrical vertical to oblique borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Trypanites |
| Author | Mägdefrau, 1932 |
| Reference | Mägdefrau, 1932 |
| Parent taxon | Trypanitidae |
| Is valid | Yes |
| FAD | Lower Cambrian (old nomenclature) |
| LAD | Recent |
Includes:
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2023 | Trypanites Mägdefrau, 1932 | Knaust, Dronov & Toom | 4 | Knaust et al., 2023a | |
| 2014 | Clionoides Fenton & Fenton, 1932 | Furlong & McRoberts | 132 | Furlong & McRoberts, 2014 | |
| 2013 | Trypanites Mägdefrau, 1932 | Taylor et al. | 236 | Taylor et al., 2013b | |
| 2011 | Trypanites | Bassi, Humblet & Iryu | 4 | Bassi et al., 2011 | |
| 2007 | Trypanites Mägdefrau, 1932 | Wyse Jackson & Key | 247 | Wyse Jackson & Key, 2007 | |
| 2007 | Trypanites Mägdefrau, 1932 | Blisset & Pickerill | 94 | Blissett & Pickerill, 2007 | |
| 2006 | Trypanites Mägdefrau, 1932 | Wilson & Palmer | 109 | 2 | Wilson & Palmer, 2006 |
| 2005 | Trypanites Mägdefrau, 1932 | Vinn | 4 | Vinn, 2005a | |
| 2004 | Trypanites Mägdefrau, 1932 | Blissett & Pickerill | 184 | Blissett & Pickerill, 2004a | |
| 2004 | Trypanites Mägdefrau, 1932 | Bromley | 461 | Bromley, 2004a | |
| 2004 | Trypanites | Tapanila, Copper & Edinger | 292-306 | Tapanila et al., 2004 | |
| 2003 | Trypanites Mägdefrau, 1932 | Taylor & Wilson | 11 | 3E | Taylor & Wilson, 2003 |
| 2001 | Trypanites Mägdefrau, 1932 | Fodor | 16 | Fodor, 2001 | |
| 1999 | Trypanites Mägdefrau, 1932 | Cole & Palmer | 205 | Cole & Palmer, 1999 | |
| 1988 | Trypanites Mägdefrau, 1932 | Pemberton et al. | 23 | Pemberton et al., 1988b | |
| 1987 | Trypanites Mägdefrau, 1932 | Bromley & D'Alessandro | 403 | Bromley & D'Alessandro, 1987 | |
| 1986 | Trypanites | Elias | 43 | Elias, 1986 | |
| 1984 | Trypanites Mägdefrau, 1932 | Pickerill, Fillion & Harland | 425 | Pickerill et al., 1984a | |
| 1984 | Vermiforichnus Cameron, 1969 | Pickerill, Fillion & Harland | 5D, 7E | Pickerill et al., 1984a | |
| 1982 | Cylindrocavites | Ghare | 129-130 | Ghare, 1982 | |
| 1980 | Trypanites Mägdefrau, 1932 | Elias | 275 | Elias, 1980 | |
| 1979 | Trypanites | Hofmann | 95 | Hofmann, 1979 | |
| 1977 | Trypanites Mägdefrau | James, Kobluk & Pemberton | 3 | James et al., 1977 | |
| 1977 | Spiracavites | Chiplonkar & Ghare | 196-197 | Chiplonkar & Ghare, 1977 | |
| 1975 | Calciroda Mayer, 1952 | Häntzschel | W124 | Häntzschel, 1975 | |
| 1975 | Conchifora Gisela Müller, 1968 | Häntzschel | W127 | Häntzschel, 1975 | |
| 1972 | Trypanites Mägdefrau | Bromley | 95 | Bromley, 1972 | |
| 1968 | Conchifora (partim) | Müller | 68 | Müller, 1968 | |
| 1967 | Vermiforichnus | Cameron | 190 | Cameron, 1967b | |
| 1962 | Nygmites | Häntzschel | W230 | Häntzschel, 1962 | |
| 1952 | Specus | Stephenson | 51 | Stephenson & Stenzel, 1952 | |
| 1937 | Nygmites nov. gen. | Mägdefrau | 56 | Mägdefrau, 1937 | |
| 1932 | Clionoides nov. gen. | Fenton & Fenton | 47 | Fenton & Fenton, 1932a | |
| 1932 | Trypanites nov. gen | Mägdefrau | 151-153 | Mägdefrau, 1937 |
Descriptions and remarks
Remark: Cylindrical, unbranched boring; length up to 50 times width. Some Ordovician examples described by Kobluk and Nemcsok (1982) contain scolecodonts suggesting that the borings were made by polychaete worms.
Diagnosis– (Modified after Bromley & D’Alessandro, 1987, p. 403.) Single entrance, cylindrical or sub-cylindrical, unbranched boring in lithic or biogenic substrates having circular cross-section throughout length. The axes of the boring may be straight, curved or irregular.
Diagnosis.—Included in Trypanites are simple unbranched vertical to sinuous borings with a single opening to the surface; with or without a flared entrance. Circular in cross section; generally isodiametric throughout the entire length but may terminate in a small cupulate chamber.
Unbranched, cylindrical
Category of architectural design: 2.59. Cylindrical vertical to oblique borings.
Occurrences
Specimens with images (200)