Clionolithes cervicornis (Vogel, Golubić et Brett, 1987)
| ID | 16736 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Clionolithes cervicornis |
| Author | (Vogel, Golubić et Brett, 1987) |
| Reference | Vogel et al., 1987 |
| Parent taxon | Clionolithes |
| Is valid | Yes |
| FAD | Katian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2017 | Clionolithes cervicornis (Vogel, Golubić & Brett, 1987) | Wisshak | 30 | 8 | Wisshak, 2017 |
| 2014 | Clionolithes cervicornis | Furlong & McRoberts | 138 | 6.2 | Furlong & McRoberts, 2014 |
| 2009 | Dendroid Form 1 | Vogel & Brett | 14 | 29 | Vogel & Brett, 2009 |
| 1987 | Ramodendrina cervicornis n. isp. | Vogel, Golubić & Brett | 270 | 5 | Vogel et al., 1987 |
| 1938 | Olkenbachia hirsuta | Solle | 162 | 5–7, 10 | Solle, 1938 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | Goethe Universität, Frankfurt, Germany | Portland Point, roadcut | Givetian | Otisco Member | Wisshak, 2017 |
Descriptions and remarks
Emended diagnosis. Branches with nearly constant diameter diverge from the main trunk, spreading and bifurcating radially in straight or slightly curved lines, adhere closely to the substrate surface and do not anastomose. They have smooth and rounded surfaces and rounded, rarely pointed tips.