Maiandroichnus Andrade, Carneiro et Silva, 2026
| ID | 22511 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Type | Macroboring |
| Substrate | Osteic substrate |
| Taxon | Maiandroichnus |
| Author | Andrade, Carneiro et Silva, 2026 |
| Reference | Andrade et al., 2026 |
| Parent taxon | Bioerosional trace fossils |
| Is valid | Yes |
| FAD | Paleocene |
| LAD | Upper Pleistocene |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Maiandroichnus depressus | Andrade et al., 2026 | Yes |
| Maiandroichnus osteophagus | Andrade et al., 2026 | Yes |
| Maiandroichnus titanicus | Andrade et al., 2026 | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2026 | Maiandroichnus igen. n. | Andrade, Carneiro & Silva | 5 | Andrade et al., 2026 |