Salsariichnus Donovan, Jagt et Van Knippenber, 2019
| ID | 22006 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Single circular to tear-shaped attachment bioerosion traces |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Salsariichnus |
| Author | Donovan, Jagt et Van Knippenber, 2019 |
| Reference | Donovan et al., 2019a |
| Parent taxon | Centrichnidae |
| Is valid | Yes |
| FAD | Maastrichtian |
| LAD | Maastrichtian |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Salsariichnus collinsi | Donovan et al., 2019a | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2019 | Salsariichnus nov. | Donovan, Jagt et Van Knippenber, 2019 | 426 | Donovan et al., 2019a |