Unellichnus Breton, 2015
| ID | 16430 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| CAD | Camerate boxwork borings |
| Type | Macroboring |
| Substrate | Calcareous substrate |
| Taxon | Unellichnus |
| Author | Breton, 2015 |
| Reference | Breton, 2015a |
| Parent taxon | Entobiaidae |
| Is valid | Yes |
| FAD | Maastrichtian |
| LAD | Maastrichtian |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Unellichnus calciforans | Breton, 2015a | Yes |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2015 | Unellichnus n. igen. | Breton | 150 | Breton, 2015a |