Bascomella Morningstar, 1922 nomen dubium
| ID | 16349 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Bascomella |
| Author | Morningstar, 1922 nomen dubium |
| Reference | Morningstar, 1922 |
| Parent taxon | Bioerosional trace fossils |
Includes:
| Species | Reference |
|---|---|
| Bascomella fusiformis | Condra & Elias, 1944 |
| Bascomella gigantea | Morningstar, 1922 |
| Bascomella subsphaerica | Condra & Elias, 1944 |
Description(s)
Knaust, 2012a:
Unbranched, ovoid.
Buatois et al., 2017:
2.65. Pouch borings