Bascomella Morningstar, 1922 nomen dubium
| ID | 16349 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Bascomella |
| Author | Morningstar, 1922 nomen dubium |
| Reference | Morningstar, 1922 |
| Parent taxon | Bioerosional trace fossils |
| Is valid | No |
Includes:
| Species | Reference | Valid? |
|---|---|---|
| Bascomella fusiformis | Condra & Elias, 1944 | No |
| Bascomella gigantea | Morningstar, 1922 | No |
| Bascomella subsphaerica | Condra & Elias, 1944 | No |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 1984 | Bascomella | Sando | 190 | Sando, 1984 | |
| 1957 | Bascomella Morningstar | Elias | 389 | Elias, 1957 | |
| 1922 | Bascomella | Morningstar | 156-158 | Morningstar, 1922 |
Descriptions and remarks
Unbranched, ovoid.
2.65. Pouch borings