Rogerella cragini Schlaudt et Young, 1960
| ID | 17855 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Rogerella cragini |
| Author | Schlaudt et Young, 1960 |
| Reference | Schlaudt & Young, 1960 |
| Parent taxon | Rogerella |
| Is valid | Yes |
| FAD | Permian |
| LAD | Albian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Rogerella cragini Schlaudt & Young, 1960 | Dworczak, Jarochowska, López Correa & Berkowski | 239 | Dworczak et al., 2022 | |
| 1969 | Rogerella cragini Schlaudt & Young, 1960 | Tomlinson | 141 | Tomlinson, 1969a | |
| 1963 | Rogerella cragini Schlaudt & Young, 1960 | Tomlinson | 165 | Tomlinson, 1963a | |
| 1960 | Rogerella cragini n. sp. | Schlaudt & Young | 903 | 119:1-15 | Schlaudt & Young, 1960 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | UT 33050 | Deep Eddy Bluff, Colorado River, Austin | Permian | Schlaudt & Young, 1960 |