Santichnus mayorali Verde, Castillo, Martín-González et Cruzado-Caballero, 2022
| ID | 20617 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Santichnus mayorali |
| Author | Verde, Castillo, Martín-González et Cruzado-Caballero, 2022 |
| Reference | Verde et al., 2022a |
| Parent taxon | Santichnus |
| Is valid | Yes |
| FAD | Cenomanian |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2022 | Santichnus mayorali Verde, Castillo, Martín-González and Cruzado-Caballero. Ichnosp. nov. | Verde, Castillo, Martín-González &Cruzado-Caballero | 6A–H, 7A-L | Verde et al., 2022a | |
| 2017 | Renichnus ichnosp. | Uchman, Kleemann & Rattazzi | 46 | 8f-g | Uchman et al., 2017b |
| 2011 | Renichnus arcuatus | Wisshak et al. | 507 | 9K | Wisshak et al., 2011 |
| 2010 | Renichnus ichnosp. | Hoșgör & Okan | 51 | 1:2 | Hoșgör & Okan, 2010 |
| 2003 | Embedment of a coiled serpulid worm | Donovan | 138 | 2 left | Donovan, 2002 |
| 2001 | Conchas con marcas superficiales | Martín-González et al | 51 | Martín-González et al., 2001 | |
| 1969 | Pomatoceros etchings | Radwański | 43-44 | 8:3-4 | Radwański, 1969 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | FPA-7 | Barranco León, Canary Islands | Neogene | Miocene-Pliocene | Verde et al., 2022a |